
Bricks · Special Products
Beyond its standard ranges, Ziegelei Schumacher AG also produces special products for particular requirements.
2.5 pcs/linear m
| Designation | Format L/W/H | per pallet | |
|---|---|---|---|
| mm | pcs | m² | |
| B 17.5 / 19 LA | 290/175/190 | 108 | – |
| B 20.0 / 19 LA | 290/200/190 | 90 | – |
| B 25.0 / 19 LA | 290/250/190 | 72 | – |
| B 17.5 / 24 LA 2.5 St./m1 | 290/175/240 | 90 | – |
10.0 pcs/m²
| Designation | Format L/W/H | per pallet | |
|---|---|---|---|
| mm | pcs | m² | |
| ZP 6 | 400/60/250 | 160 | 16.00 |
| ZP 8 | 400/80/250 | 120 | 12.00 |
10 pcs/m² (splittable to VP 2)
| Designation | Format L/W/H | per pallet | |
|---|---|---|---|
| mm | pcs | m² | |
| TT 2 | 400/20/250 | 344 | – |
For chimneys
| Designation | Format L/W/H | per pallet | |
|---|---|---|---|
| mm | pcs | m² | |
| BV 30.0 / 9 46 St./m² | 300/90/60 | 400 | – |
| BV 25.0 / 12 54 St./m² | 250/120/60 | 351 | – |
| BV 32.0 / 12 43 St./m² | 320/120/60 | 288 | – |
I + A (industry + agriculture) — 22.2 pcs/m²
| Designation | Format L/W/H | per pallet | |
|---|---|---|---|
| mm | pcs | m² | |
| B 10.0 / 14 glatt | 290/100/140 | 225 | 10.10 |
| B 12.5 / 14 glatt | 290/125/140 | 192 | 8.60 |
| B 15.0 / 14 glatt | 290/150/140 | 168 | 7.60 |
| B 17.5 / 14 glatt | 290/175/140 | 144 | 6.50 |
Colours red + beige
| Designation | Format L/W/H | per pallet | |
|---|---|---|---|
| mm | pcs | m² | |
| B 12.0 / 14 SA OP | 250/120/140 | – | – |
| B 12.0 / 9 SA OP | 250/120/90 | – | – |
| B 12.0 / 6.5 SA OP | 250/120/65 | – | – |
Next Step
Our specialist advisors support you in choosing the right product — from planning to execution.
Downloads