
Bricks · Standard Bricks
The SwissModul is proven, dimensionally precise and universally applicable — the backbone of Swiss masonry construction.
Brick is made entirely of clay, extracted from our own clay pit, then shaped and finally fired in a tunnel kiln at 1020 degrees Celsius. Brick is therefore not only a pure natural product, but also offers reliable weather and thermal protection.
Standard bricks are suitable for both load-bearing and non-load-bearing interior and exterior walls. The uniform format and defined compressive strength classes make them a reliable choice for architects and contractors. With tongue and groove (N+K), the bricks can be laid dry-jointed without vertical mortar joints — saving time and material.
N+K = tongue and groove · Base format 16.7 pcs/m²
| Designation | Format L/W/H | Weight | per pallet | |
|---|---|---|---|---|
| mm | approx. kg | pcs | m² | |
| B 7.5 / 19 N+K | 290/ 75/190 | 4.4 | 180 | 10.80 |
| B 10 / 19 N+K | 290/100/190 | 4.8 | 180 | 10.80 |
| B 10 / 14 | 290/100/140 | 3.6 | 240 | 10.80 |
| B 10 / 9 | 290/100/ 90 | 2.3 | 360 | 10.80 |
| B 10 / 6.5 | 290/100/ 65 | 1.7 | 485 | 10.90 |
| B 12.5 / 19 + B 12.5 / 19 N+K | 290/125/190 | 6.7 | 144 | 8.60 |
| B 12.5 / 14 | 290/125/140 | 4.9 | 192 | 8.60 |
| B 12.5 / 9 | 290/125/ 90 | 3.2 | 288 | 8.60 |
| B 12.5 / 6.5 | 290/125/ 65 | 2.3 | 309 | 7.00 |
| B 15 / 19 + B 15 / 19 N+K | 290/150/190 | 7.5 | 126 | 7.50 |
| B 15 / 14 | 290/150/140 | 5.5 | 168 | 7.60 |
| B 15 / 9 | 290/150/ 90 | 3.5 | 252 | 7.60 |
| B 15 / 6.5 | 290/150/ 65 | 2.6 | 249 | 5.60 |
| B 17.5 / 19 + B 17.5 / 19 N+K | 290/175/190 | 8.7 | 108 | 6.50 |
| B 17.5 / 14 | 290/175/140 | 6.4 | 144 | 6.50 |
| B 17.5 / 9 | 290/175/ 90 | 4.1 | 216 | 6.50 |
| B 17.5 / 6.5 | 290/175/ 65 | 3.0 | 206 | 4.60 |
| B 20 / 19 N+K | 290/200/190 | 9.6 | 90 | 5.40 |
| B 20 / 14 | 290/200/140 | 7.1 | 120 | 5.40 |
| B 20 / 9 | 290/200/ 90 | 4.5 | 180 | 5.40 |
| B 25 / 19 N+K | 290/250/190 | 12.1 | 72 | 4.30 |
The masonry is laid in stretcher bond. The width of the bricks corresponds to the wall thickness. Single-leaf masonry to be plastered can be laid with full or dry joints. As a rule, the bricks are offset by half a length. The SIA 266 standard assumes that the structural safety of the masonry is ensured when the bond is secured by an overlap of the bricks of at least 60 mm. Load-bearing walls of a building must be properly connected to one another. This is achieved through bonding over the full wall height or, in the case of subsequent bricking-on, by tying in 3–4 connecting elements.
The weights and consumption figures given are standard construction industry averages. Brick requirement figures refer to theoretical values per m² without allowances.
Next Step
Our specialist advisors support you in choosing the right masonry — from planning to execution.